The Final Result
Rank | Hashtag | R1 Facebook | R1 Instagram | R1 Total1 | GF Facebook | GF Instagram | GF Total2 | Grand Total3 |
1 | #trendink10850CT | 54 | 703 | 757 | 14 | 197 | 316.5 | 1073.5 |
2 | #trendink10778CT | 46 | 289 | 335 | 27 | 141 | 252 | 587 |
3 | #trendink10774CT | 47 | 269 | 316 | 23 | 145 | 252 | 568 |
4 | #trendink10760CT | 49 | 203 | 252 | 0 | 109 | 163.5 | 415.5 |
5 | #trendink10910CT | 22 | 109 | 131 | 0 | 73 | 109.5 | 240.5 |
6 | #trendink10688CT | 24 | 113 | 137 | 0 | 50 | 75 | 212 |
7 | #trendink10927CT | 8 | 95 | 103 | 1 | 30 | 46.5 | 149.5 |
8 | #trendink10776CT | 3 | 78 | 81 | 1 | 39 | 60 | 141 |
9 | #trendink10725CT | 6 | 60 | 66 | 0 | 30 | 45 | 111 |
*results correct as of 28 May 2016, 23:59hrs
1R1 Total = R1 Facebook + R1 Instagram
2GF Total = (GF Facebook + GF Instagram) x 2
3Grand Total = R1 Total + GF Total